FREE SHIPPING ON ORDERS OVER $50

RING SIZE CONVERTER-Sumudni Gems

INSIDE DIAMETERUSUKGERMANYSPAINFRANCEITALYJAPAN
14 mm3F44 (14.0)44444
14.5 mm3.5GN/AN/AN/A5,55
15 mm4H47 (15.0)6,546.577
15.3 mm4.5I48 (15.3)84888
15.6 mm5J49 (15.6)9,549.599
16.2 mm5.5K51 (16.2)10,550.51010
16.6 mm6L52 (16.6)12521111
16.9 mm6.5M53 (16.9)13,55312,513
17.2 mm7N54 (17.2)14,554.51414
17.8 mm7.5O56 (17.8)1655.51515
18.1 mm8P57 (18.1)17571616
18.5 mm8.5Q58 (18.5)18,55817,517
19.1 mm9R60 (19.1)2059.51918
19.4 mm9.5S61 (19.4)21612019
19.7 mm10T62 (19.7)22,56221,520
20.4 mm10.5U64 (20.4)23,563.52322
20.7 mm11V65 (20.7)2564.52423
21.0 mm11.5W66 (21.0)26662524
21.6 mm12X68 (21.6)27,56726,525
22.0 mm12.5Y69 (22.0)2968.52826
22.3 mm13Z70 (22.3)3069.528,527
22.9 mm13.5Z+272 (22.9)327132N/A
23.2 mm14Z+373 (23.2)3372.533N/A
23.6 mm14.5Z+474 (23.6)34,573.5N/AN/A
15Z+5N/A357535N/A
error: Content is protected !!